Events
DATE | EVENT |
July 28 | Back to School / Curriculum Night |
August 1 | First Day of School |
August 5 | Kinder Moms Social / Brunch with PTO at Local Jonny’s |
August 5 | Popcorn Friday |
August 31 | Spirit Night (Rubios) |
September 2 | Popcorn Friday |
September 5 | No School – Labor Day |
September 7 | Quarter 1 PTO Meeting (7 PM) |
September 26 | No School – September Break |
September 29 – 30 | Half Days – Conferences |
October 3 – 7 | No School – Fall Break |
October 10 – 28 | Step It Up! Fundraiser |
October 28 | Day of Awesome! |
November 2 | Quarter 2 PTO Meeting (7 PM) |
November 4 | Popcorn Friday |
November 10 | Celebrate American Heroes |
November 11 | No School – Veteran’s Day |
November 23 – 25 | No School – Thanksgiving |
December 2 | Popcorn Friday |
December 12 – 16 | Penguin Patch Fundraiser |
December 21 | Half Day |
Dec 22 – Jan 4 | No School – Winter Break |
January 6 | Popcorn Friday |
January 7 | CCUEF – Run the District (8 AM) |
January 16 | No School – Martin Luther King Jr. |
January 18 | Quarter 3 PTO Meeting |
January 28 | Girls and Guardians Event |
February 3 | Popcorn Friday |
February 20 | No School – Presidents’ Day |
March 3 | Popcorn Friday |
March 4 | Sons and Special Someone Event |
March 9 – 10 | Half Days – Conferences |
March 13 – 17 | No School – Spring Break |
March 29 | Quarter 4 PTO Meeting |
April 7 | No School – April Break |
April 15 | CCEUF – Rock the District |
April 22 | Roadrunner Round-Up |
May 1 – 5 | Teacher Appreciation Week |
May 5 | Popcorn Friday |
May 18 | Half Day and Last Day of School |
**Events are subject to change. Please visit https://desertwillowpto.org for the most updated calendar. |